Biotinylated Human B7-H4 Protein, Avitag™,His Tag (recommended for biopanning) (MALS verified)
ACROBiosystems
| Article no.: B74-H82E2-25ug
Type | Clone | Specific against | Application | Host | Quantity | Price | |
---|---|---|---|---|---|---|---|
Proteins & Peptides | HEK 293 | 25ug | 380,– € |
Description | Biotinylated Human B7-H4 Protein, Avitag,His Tag (B74-H82E2) is expressed from human 293 cells (HEK293). It contains AA Phe 29 - Ala 258 (Accession # NP_078902). V-set domain-containing T-cell activation inhibitor 1 (VTCN1) is also known as Immune costimulatory protein B7-H4, Protein B7S1, T-cell costimulatory molecule B7x, B7H4, which belongs to the immunoglobulin superfamily and BTN/MOG family. VTCN1 contains two Ig-like V-type (immunoglobulin-like) domains. The expression of VTCN1 is up-regulated by IL6 and IL10 and is inhibited by GM-CSF and IL4 on antigen-presenting cells (APCs). VTCN1 / B7-H4 negatively regulates T-cell-mediated immune response by inhibiting T-cell activation, proliferation, cytokine production and development of cytotoxicity. VTCN1 involved in promoting epithelial cell transformation. This protein carries an Avi tag (Avitag™) at the C-terminus, followed by a polyhistidine tag. The protein has a calculated MW of 28 kDa. The protein migrates as 43-57 kDa when calibrated against Star Ribbon Pre-stained Protein Marker under reducing (R) condition (SDS-PAGE) due to glycosylation. |
---|---|
Conjugate | Biotin |
Weblink | https://www.acrobiosystems.com/P2196-Biotinylated-Human-B7-H4-Protein-Avitag%E2%84%A2His-Tag-%28recommended-for-biopanning%29-%28MALS-verified%29.html |
Datasheet | https://www.acrobiosystems.com/static/main/products/pdf/ds/B74-H82E2.pdf |
Transportation | RT |
Storage | -20°C |
Contact Veronika Hackl & Andrea Grössmann for orders:
orders.lsr@thp.at
+43 664 968 29 68
+43 1 292 820 80 - 225