Human IL-13 Protein, Fc Tag
ACROBiosystems
| Article no.: IL3-H5256-500ug
Type | Clone | Specific against | Application | Host | Quantity | Price | |
---|---|---|---|---|---|---|---|
Proteins & Peptides, Cytokines / Chemokines / Growth Factors | HEK 293 | 500ug | 2.265,– € |
Description | Human IL-13, Fc Tag (IL3-H5256) is expressed from human 293 cells (HEK293). It contains AA Gly 21 - Asn 132 (Accession # AAK53823.1). Interleukin 13 (IL13) is also known as ALRH, BHR1and P600, is a single-chain glycosylated polypeptide, and is a cytokine critical in regulating inflammatory and immune responses. IL13 is secreted by many cell types, but especially by T helper type 2 (Th2) cells. IL-13 induces its effects through a multi-subunit receptor that includes the alpha chain of the IL-4 receptor (IL-4Rα) and at least one of two known IL-13-specific binding chains. The functions of IL-13 overlap considerably with those of IL-4, especially with regard to changes induced on hematopoietic cells, but these effects are probably less important given the more potent role of IL-4. IL-13 induces matrix metalloproteinases (MMPs) as part of a mechanism that protects against excessive allergic inflammation that predisposes to asphyxiation. IL-13 induces many features of allergic lung disease, including airway hyperresponsiveness, goblet cell metaplasia and mucus hypersecretion, which all contribute to airway obstruction. This protein carries a human IgG1 Fc tag at the C-terminus. The protein has a calculated MW of 38.8 kDa. The protein migrates as 50-60 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation. |
---|---|
Conjugate | Unconjugated |
Weblink | https://www.acrobiosystems.com/P2959-Human-IL-13-Protein-Fc-Tag.html |
Datasheet | https://www.acrobiosystems.com/static/main/products/pdf/ds/IL3-H5256.pdf |
Transportation | RT |
Storage | -20°C |
Contact Veronika Hackl & Andrea Grössmann for orders:
orders.lsr@thp.at
+43 664 968 29 68
+43 1 292 820 80 - 225