QuantiChrom™ Boron Assay Kit
BioAssay Systems
| Article no.: DBOR-100
Type | Clone | Specific against | Application | Host | Quantity | Price | |
---|---|---|---|---|---|---|---|
ELISA & Assay Kits | 100 Tests | 572,– € |
Description | For quantitative determination of boron in agricultural and environmental samples. Key Features: Fast and sensitive. Linear detection range: 0.05 to 10 µg/mL (0.05 - 10 ppm) boron with 100 µL sample (96-well). Convenient. The procedure involves adding a single working reagent. High-throughput. "Add-mix-read" type assay. Can be readily automated as a high-throughput 96-well or 384-well plate assay for thousands of samples per day. Method: OD420nm. Samples: Water, plant tisse, soil samples, and antibody conjugation solutions. Species: All. Procedure: Assay takes 40 min. Kit size: 100 tests. Detection limit: 0.05 µg/mL or 0.05 ppm. |
---|---|
Weblink | https://bioassaysys.com/boron-assay-kit |
Datasheet | https://bioassaysys.com/wp-content/uploads/DBOR.pdf |
Transportation | RT |
Storage | +4°C |
Contact Veronika Hackl & Andrea Grössmann for orders:
orders.lsr@thp.at
+43 664 968 29 68
+43 1 292 820 80 - 225