EnzyChrom™ L-Arginine Assay Kit
BioAssay Systems
| Article no.: EAGN-100
Type | Clone | Specific against | Application | Host | Quantity | Price | |
---|---|---|---|---|---|---|---|
ELISA & Assay Kits | 100 Tests | 738,– € |
Description | For quantitative determination of L-arginine in food, beverage, biological samples (e.g. serum, cell lysate, etc). Simple. Using our internal standard method and robust reagents, no sophisticated sample pretreatment is required. Sensitive and accurate. Use as little as 10 µL samples. Linear detection range in 96-well plate: 0.066 to 3 mM for colorimetric assays. High-throughput. Can be readily automated to assay thousands of samples per day. Method: OD450nm; Samples: Food, beverage, and biological samples (e.g. serum, cell lysate, etc); Procedures: 90 min |
---|---|
Weblink | https://bioassaysys.com/l-arginine-assay-kit/ |
Datasheet | https://bioassaysys.com/wp-content/uploads/EAGN.pdf |
Transportation | DI |
Storage | -20°C |
Contact Veronika Hackl & Andrea Grössmann for orders:
orders.lsr@thp.at
+43 664 968 29 68
+43 1 292 820 80 - 225